<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Java Special Interest Group &#187; Java Frameworks</title>
	<link>http://sig.apiit.edu.my/java</link>
	<description>Java at the tip of your fingers</description>
	<pubDate>Tue, 01 Jul 2008 04:37:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Enterprise Service Bus</title>
		<link>http://sig.apiit.edu.my/java/2008/04/08/enterprise-service-bus/</link>
		<comments>http://sig.apiit.edu.my/java/2008/04/08/enterprise-service-bus/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 16:58:56 +0000</pubDate>
		<dc:creator>Nima Goodarzi</dc:creator>
		
		<category><![CDATA[Java Frameworks]]></category>

		<category><![CDATA[J2EE]]></category>

		<guid isPermaLink="false">http://sig.apiit.edu.my/java/2008/04/08/enterprise-service-bus/</guid>
		<description><![CDATA[The ESB concept is a new approach to integration that can provide the underpinnings for a loosely coupled, highly distributed integration network that can scale beyond the limits of a hub-and-spoke EAI broker. An ESB is a standards-based integration platform that combines messaging, web services, data transformation, and intelligent routing to reliably connect and coordinate [...]]]></description>
			<content:encoded><![CDATA[<p>The ESB concept is a new approach to integration that can provide the underpinnings for a loosely coupled, highly distributed integration network that can scale beyond the limits of a hub-and-spoke EAI broker. An ESB is a standards-based integration platform that combines messaging, web services, data transformation, and intelligent routing to reliably connect and coordinate the interaction of significant numbers of diverse applications across extended enterprises with transactional integrity.</p>
<p><font SIZE="2">The printable version(PDF) is available at:</font><a HREF="http://www.javadev.org/files/Enterprise%20Service%20Bus.pdf"><br />
<font SIZE="2">http://www.javadev.org/files/Enterprise Service Bus.pdf</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sig.apiit.edu.my/java/2008/04/08/enterprise-service-bus/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hibernate Performance Tuning</title>
		<link>http://sig.apiit.edu.my/java/2008/04/06/hibernate-performance-tuning/</link>
		<comments>http://sig.apiit.edu.my/java/2008/04/06/hibernate-performance-tuning/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 15:51:28 +0000</pubDate>
		<dc:creator>Nima Goodarzi</dc:creator>
		
		<category><![CDATA[Java Frameworks]]></category>

		<category><![CDATA[J2EE]]></category>

		<guid isPermaLink="false">http://sig.apiit.edu.my/java/2008/04/06/hibernate-performance-tuning/</guid>
		<description><![CDATA[Performance is one the most important issues in applications.Application Performance depends on a variety of parameters which must be mentioned carefully to prevent bottle nakes in the application.
Performance-tuning your application should first include the most obvious settings,
such as the best fetching strategies and use of proxies.
This is an article about how to tune our hibernate [...]]]></description>
			<content:encoded><![CDATA[<p>Performance is one the most important issues in applications.Application Performance depends on a variety of parameters which must be mentioned carefully to prevent bottle nakes in the application.<br />
Performance-tuning your application should first include the most obvious settings,<br />
such as the best fetching strategies and use of proxies.</p>
<p>This is an article about how to tune our hibernate settings to gain the best performance and prevent vulnerable problems.</p>
<p>You can view a printable version(PDF) of the article at:<br />
<a href="http://www.javadev.org/files/Hibernate%20Performance%20Tuning.pdf">http://www.javadev.org/files/Hibernate Performance Tuning.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sig.apiit.edu.my/java/2008/04/06/hibernate-performance-tuning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Rest ?!</title>
		<link>http://sig.apiit.edu.my/java/2008/04/06/how-to-rest/</link>
		<comments>http://sig.apiit.edu.my/java/2008/04/06/how-to-rest/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 15:44:53 +0000</pubDate>
		<dc:creator>Nima Goodarzi</dc:creator>
		
		<category><![CDATA[Java Frameworks]]></category>

		<category><![CDATA[J2EE]]></category>

		<guid isPermaLink="false">http://sig.apiit.edu.my/java/2008/04/06/how-to-rest/</guid>
		<description><![CDATA[This is an article about REST (Representational State Transfer) which gives you the knowledge of developing enterprise applications with SOA as a loosely coupled approach but without getting involved with SOAP and its complexities.This article consists of the following sections:
- Definitions 
- Example: Authentication Service
- Authentication Web Service 
- Authentication Client 
- XML Transformation 
- [...]]]></description>
			<content:encoded><![CDATA[<p>This is an article about REST (Representational State Transfer) which gives you the knowledge of developing enterprise applications with SOA as a loosely coupled approach but without getting involved with SOAP and its complexities.This article consists of the following sections:<br />
- <a href="http://javadevs.blogspot.com/2007/07/how-to-rest-definitions.html">Definitions </a><br />
- <a href="http://javadevs.blogspot.com/2007/07/how-to-rest-example-authentication.html">Example: Authentication Service</a><br />
- <a href="http://javadevs.blogspot.com/2007/07/how-to-rest-authentication-web-service.html">Authentication Web Service </a><br />
- <a href="http://javadevs.blogspot.com/2007/07/how-to-rest-authentication-client.html">Authentication Client </a><br />
- <a href="http://javadevs.blogspot.com/2007/07/how-to-rest-xml-transformation.html">XML Transformation </a><br />
- <a href="http://javadevs.blogspot.com/2007/07/how-to-rest-resting-without-jax-ws.html">RESTing Without JAX-WS </a></p>
<p>* The complete source codes and binary versions of the examples used in this article are available at: <a href="http://www.javadev.org/files/rest.zip">http://www.javadev.org/files/rest.zip</a></p>
<p>* This article is also available in the printable(pdf) format from the following address:<br />
<a href="http://www.javadev.org/files/rest.pdf">http://www.javadev.org/files/rest.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sig.apiit.edu.my/java/2008/04/06/how-to-rest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weblogic Clustering</title>
		<link>http://sig.apiit.edu.my/java/2008/04/06/weblogic-clustering/</link>
		<comments>http://sig.apiit.edu.my/java/2008/04/06/weblogic-clustering/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 15:41:44 +0000</pubDate>
		<dc:creator>Nima Goodarzi</dc:creator>
		
		<category><![CDATA[Java Frameworks]]></category>

		<category><![CDATA[J2EE]]></category>

		<guid isPermaLink="false">http://sig.apiit.edu.my/java/2008/04/06/weblogic-clustering/</guid>
		<description><![CDATA[Clustering creates an illusion — it permits the deployment of application components and services to several machines while presenting only a single face to the client. There are good reasons to support this illusion. When a client requests a service, it should make no difference if the service runs on a single server or across [...]]]></description>
			<content:encoded><![CDATA[<p>Clustering creates an illusion — it permits the deployment of application components and services to several machines while presenting only a single face to the client. There are good reasons to support this illusion. When a client requests a service, it should make no difference if the service runs on a single server or across a number of servers. The clustering abstraction provides you with a clear route to improving the performance and scalability of your applications, albeit with increased administration of hardware and network resources. WebLogic&#8217;s clustering offers three important benefits:<a name="weblogictdg-CHP-14-ITERM-5361" title="weblogictdg-CHP-14-ITERM-5361"></a><a name="weblogictdg-CHP-14-ITERM-5360" title="weblogictdg-CHP-14-ITERM-5360"></a><a name="weblogictdg-CHP-14-ITERM-5359" title="weblogictdg-CHP-14-ITERM-5359"></a><br />
<strong>Scalability</strong><br />
A solution that allows you to create additional capacity by introducing more servers to the cluster, thereby reducing the load on existing servers.<br />
<strong>Load balancing<br />
</strong>The ability to distribute requests across all members of the cluster, according to the workload on each server.<br />
<strong>High availability<br />
</strong>A mix of features that ensure applications and services are available even if a server or machine fails. Clients can continue to work with little or no disruption in a highly available environment. WebLogic achieves high availability using a combination of features: replication, failover, and migratable services.</p>
<p>You can find this article at :<br />
<a href="http://www.javadev.org/files/cluster.pdf">http://www.javadev.org/files/cluster.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sig.apiit.edu.my/java/2008/04/06/weblogic-clustering/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
